Properties
Back to SearchClarkson Crossing
Clarkson Crossing
900 - 980 Southdown Road
Mississauga, ON L5J 1J6
Overview
Located at the intersection of Royal Windsor Drive & Southdown Road in Mississauga, this unenclosed centre offers 40 units totalling 213,077 sq. ft featuring retailers such as Canadian Tire, Metro and Shoppers Drug Mart.
Leasing Contact
Matthew McDowell
2300 Yonge Street Suite 2200 P.O. Box 2386
Toronto, ON
M4P 1E4
mmcdowell@riocan.com
Features & Highlights
- Ample parking
- Located by a prime residential area
- Easily accessible
- Excellent mix of national retailers
- Type: Unenclosed Centre
- GLA: 213,077
Demographics
10 Km | 20 Km | |
---|---|---|
Population | 528,647 | 1,539,539 |
Daytime Population | 515,378 | 1,612,647 |
Avg HH Income ($) | $160,430 | $159,169 |
Number of Households | 187,561 | 534,243 |
Median Age | 41 | 40 |
Average Age | 41 | 40 |
Note: All demographic information is Copyright 2020 by Environics Analytics (EA).
Source: DemoStats 2019, DemoStats 2020.
Clarkson Crossing
B007 | 1,038 SF |
A001 | LCBO | 11,528 SF |
B001 | KFC | 1,347 SF |
B002 | Peak Form Physiotherapy | 1,305 SF |
B003 | Lifelabs | 1,302 SF |
B004 | Bar Burrito | 1,303 SF |
B005 | Top Jerk | 1,302 SF |
B006 | La Unique | 1,305 SF |
B008 | Easyfinancial | 1,569 SF |
B009 | Pet Valu | 3,717 SF |
C001 | Starbucks | 1,032 SF |
C002 | Teriyaki Experience | 1,301 SF |
C003 | Dr. Suzette Calimlim-Sauco, Ddm | 1,303 SF |
C004 | Eye Believe Optical | 1,302 SF |
C005 | K's Nails & Spa | 1,304 SF |
C006 | Hair Concepts | 1,658 SF |
C007 | Pop Cannabis | 953 SF |
C008 | Osmow's | 1,895 SF |
C009 | Surf Cleaners | 706 SF |
C010 | Pizzaville Pizza & Panzerotto | 1,303 SF |
C011 | Quizno's | 1,276 SF |
C012 | Philthy Philly's | 1,303 SF |
C013 | Stacked Pancake & Breakfast House | 2,577 SF |
D001 | Meridian Credit Union | 3,677 SF |
D004 | Empire Wok | 1,301 SF |
D005 | Mathnasium | 1,304 SF |
D006 | Mastermind Toys | 3,670 SF |
E001 | HomeSense & Winners | 28,000 SF |
F001 | Canadian Tire | 60,872 SF |
G001 | Metro | 53,768 SF |
H001 | Shoppers Drug Mart | 13,989 SF |
H002 | Mark's | 8,502 SF |
H003 | Party And Dollar Store Plus | 4,996 SF |
H004 | Booster Juice | 836 SF |
H005 | Rogers | 1,778 SF |
H05B | Bank of Montreal | 3,838 SF |
Clarkson Crossing
Clarkson Crossing
Matthew McDowell
2300 Yonge Street Suite 2200 P.O. Box 2386
Toronto, ON, M4P 1E4
p. 647- 502-7413